Dr. Rhythm
| Maximum Polyphony | 20 voices * Depending on the instruments and drum kits used, maximum polyphony may be lower. | ||
|---|---|---|---|
| Instruments | Drum: 256 Bass: 16 | ||
| Rhythm Patterns | User Patterns: 200 Preset Patterns: 200 | ||
| Songs | Songs: 100 Song Length: Maximum 250 patterns for a song Total Patterns for all songs: approx. 3,000 | ||
| Maximum Note Storage | approx. 8,000 notes | ||
| Resolution | Per quater note: 96 | ||
| Tempo | Quater note: 20-260 bpm | ||
| Recording Method | Realtime / Step | ||
| Connectors | Output Jacks L(MONO)/R Headphones Jack (stereo miniature phone type) Foot Switch Jack (stereo 1/4 inch phone type) MIDI Connectors IN/OUT AC Adaptor Jack (DC 9 V) | ||
| Power Supply | DC 9V: Dry Battery x 6, AC Adaptor (PSA series) | ||
| Power Consumption | 200 mA or less | ||
| Accessories | Alkaline Dry Battery (LR6 (AA) type) x 6 | ||
| Options | AC Adaptor: PSA series Foot Switch: FS-5U Foot Switch cable: PCS-31 (Roland) (1/4 inches Phone Plug (stereo) - 1/4 inches Phone Plug (mono) x 2) | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.