Dynamic Microphone
| Element | Dynamic | ||
|---|---|---|---|
| Polar Pattern | Cardioid | ||
| Frequency Response | 100 - 13,000 Hz | ||
| Sensitivity | -52 +/- 3 dB (0 dB =1V/1 Pa, 1 kHz) | ||
| Impedance | 600 Ω (+/- 30 % at 1 kHz) | ||
| Output Connector | XLRM-type | ||
| Accessories | stand clamp; 5/8"-27 to 3/8"-16 threaded adapter; 15' (4.5 m) cable; protective pouch | ||
| Size and Weight | |||
| Width | |||
| Depth | |||
| Height | |||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.