Digital Piano
| Keyboard | |||
|---|---|---|---|
| Keyboard | 88 keys (PHA II Ivory Feel Keyboard with Escapement) | ||
| Touch Sensitivity | Touch: 5 levels, Fixed Touch Hammer Response: 10 levels | ||
| Keyboard Mode | Whole, Dual (volume balance adjustable), Split (split point adjustable), Twin Piano | ||
| Sound Source | |||
| Conforms to GM2/GS/XGlite | |||
| Maximum Polyphony | 128 voices | ||
| Tones | 306 tones (including 8 drum sets, SFX set) | ||
| Temperament | 8 types, selectable tonic | ||
| Stretched Tuning | On/Off | ||
| Master Tuning | 415.3 Hz to 466.2 Hz (adjustable in increments of 0.1 Hz) | ||
| Transpose | Key Transpose: -6 to +5 (in semitones) Playback Transpose (with Audio CD/Audio File): -6 to +5 (in semitones) | ||
| Effects | 3D (4 levels) Dynamics (3 types) Reverb (10 levels) Damper Resonance (only for piano tones, 10 levels) Key Off Resonance (only for piano tones, 10 levels) String Resonance (only for piano tones, 10 levels) | ||
| Metronome | |||
| Tempo | Quarter note = 10 to 500 | ||
| Beat | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 | ||
| Volume | 10 levels | ||
| Metronome Sound | 8 types | ||
| Recorder | |||
| Tracks | 3 tracks | ||
| Song | 1 song | ||
| Note Storage | Approx. 30,000 notes | ||
| Control | Song Select Play/Stop Rec Previous/Rewinding Next/Fast-forwarding Track Mute (Mute level adjustable) Tempo Tempo Mute All Song Play Count-in Count-down Song Volume Center Cancel (only for Audio playback) | ||
| Tempo | Quarter note = 10 to 500 | ||
| Resolution | 120 ticks per quarter note | ||
| Internal Memory | |||
| Songs: Max. 99 songs Save Song: Standard MIDI Files (Format 0) | |||
| External memory | |||
| External Storage | USB Memory Floppy Disk (when using optional floppy disc drive) Playable Software Standard MIDI Files (Format 0/1) Roland Original Format (i-Format) Audio File (WAV 44.1 kHz/16-bit linear format) Audio CDs (CD-DA) (when using a commercially available CD drive) | ||
| Save Song | Standard MIDI Files (Format 0) | ||
| Internal Songs | |||
| 65 songs + 7 Tone Demo Songs | |||
| Connectors | |||
| USB connector External memory port Other connectors Output jacks (L/Mono, R) Input jacks (L/Mono, R) Headphones jack x 2 (Stereo) MIDI connectors (IN, OUT) DC inlet Pedal connector | |||
| Others | |||
| Rated Power Output | 12 W x 2 | ||
| Speakers | 12 cm x 2 (with speaker box) | ||
| Display | 7-segments, 3 characters (LED) Beat LED | ||
| Control | Volume Brilliance (21 steps) | ||
| Pedals | Damper (half-pedal recognition) Soft (half-pedal recognition, Function assignable) Sostenuto (Function assignable) | ||
| Other Functions | Panel Lock V-LINK | ||
| Power supply | DC 12 V | ||
| Power Consumption | 48 W | ||
| Accessories | Owner's Manual AC Adaptor Power Cord (for AC Adaptor) Headphone Hook | ||
| Options | USB memory USB Floppy Disk Drive USB CD Drive CD Drive Holder | ||
| Size and Weight ( lid close ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
| Size and Weight ( lid open ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.