| Rated Output Power | 50W + 15W + 15W |
|---|
| Speaker | Subwoofer: 16cm, Satellite Units: 9.2cm |
|---|
| Nominal Input Level | Line 1: -10dBu, Line 2: -10dBu |
|---|
| Input Impedance | 18k ohm |
|---|
| Controls | R Channel: Bass Control Knob, Treble Control Knob, Volume 1 (Digital In/ RCA pin), Volume 2 (1/4” phone), Power Switch, Digital Input Select Switch, Phase Switch |
|---|
| Connectors | R Channel: Line 1 Jack (L, R; RCA pin), Line 2 Jack (L (MONO), R; 1/4” phone), Optical Input Connector, Coaxial Input Connector, Dedicated connector for power control and audio signal, Channel Input Jack (R; RCA pin), L Channel: Channel Input Jack (L; RCA pin), Sub Woofer: Dedicated connector for power control and audio signal, Channel Output Jacks (L, R; RCA pin), AC In Jack |
|---|
| Digital Input | Sampling Rate 32/44.1/48/96 kHz, D/A Convertor 24 bits |
|---|
| Power Supply | AC117, 230 or 240V |
|---|
| Accessories | Speaker Cables (RCA pin type), Dedicated Cable for power control and audio signal, Power Cable |
| Size and Weight ( Satellite Units ) |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
| Size and Weight ( SubWoofer ) |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
* 0 dBu=0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.