Direct Box
| Frequency Response | 20 Hz to 40 kHz (+0.5/-1 dB) | ||
|---|---|---|---|
| Nominal Input Level | -20/0/+20 dBu (selectable) | ||
| Max. Input Level | +45 dBu (1 kHz), 390 Vp-p | ||
| Max. Output Level | +8 dBu (Balanced: 600 ohms load, Unbalanced: 50 k ohms) | ||
| Residual Noise | -11 dBu or less (IHF-A) | ||
| Total Harmonic Distortion | 0.05 % or less | ||
| Current Draw | 6 mA | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.