Dr. Beat
| Metronome | Tempo: 30-250 (Accuracy: ±0.1%) BEAT: (BEAT1) 1–9, (BEAT2) OFF/1–9 PATTERN: 8-BEAT x 4, 16-BEAT x 3, SHUFFLE x 3, FUNK x 2, JAZZ x 2, BLUES, TECHNO, HOUSE, COUNTRY, REGGAE, CLAVE 3-2, CLAVE 2-3, SALSA, RUMBA, BOSSA NOVA, SAMBA, WALTZ, TANGO, MAMBO, CHACHACHA, MARCH (30 kinds) | ||
|---|---|---|---|
| RHYTHM COACH | Time Check, Quiet Count, Gradual Up/Down, Step Up/Down | ||
| Reference Tone | Reference Pitch: A4=438 Hz-445 Hz (1 Hz steps) Reference Tone Range: C2-B6 (5 octave, 12 semitone) | ||
| Memory | Metronome: 50 Reference Tone: 10 | ||
| Auto Power Off function | Turns unit off after 60 min | ||
| Indicators | LCD Display, Tempo Indicator LED x 2 | ||
| Connectors | TRIG IN jack START/STOP jack MEMORY UP/DOWN jack MIDI IN connector PHONES jack x 2 (Stereo 1/4" phone type, Stereo miniature phone type) INPUT jack AC ADAPTOR jack | ||
| Power Supply | DC-9V: Dry Battery (6LR61/9V, 6AM6/9V) or AC adaptor (PSA series) | ||
| Current Draw | 85 mA (max.) | ||
| Accessories | Dry Battery Soft case Owner’s Manual | ||
| Size and Weight ( incl. battery ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.