D-Bass Amplifier
| Rated Power Output | 400 W (Woofer 160 W x 2 + Tweeter 80 W) | ||
|---|---|---|---|
| Nominal Input Level | PIEZO INPUT: -13 dBu / 4.7 M ohms NORMAL INPUT: -10 dBu / 1 M ohms (PICKUP TYPE: PASSIVE) 0 dBu / 50 k ohms (PICKUP TYPE: ACTIVE) EFFECT RETURN: +4 dBu -Nominal Output Level SUB OUT: +4 dBu LINE OUT: +4 dBu EFFECT SEND: +4 dBu TUNER OUT: -10 dBu BALANCED OUT: +4 dBu | ||
| Speakers | 25 cm (10 inches) x 2 + Tweeter | ||
| Controls | POWER Switch [INPUT] PICKUP TYPE Switch (ACTIVE, PASSIVE) GAIN Knob [COSM AMPLIFIER] AMP TYPE Knob (SUPER FLAT, VINTAGE, MODERN) SHAPE Switch [COMPRESSION] MODE Switch (TUBE LOGIC, STANDARD) COMPRESSION Knob [EQUALIZER] BASS Knob, MIDDLE Knob, FREQUENCY Knob, TREBLE Knob TWEETER Knob [EFFECT] EFFECT BLEND Knob VOLUME Knob MUTE Switch [BALANCED OUT] SELECT Switch (DI OUT, LINE OUT) GND LIFT Switch (ON, OFF) | ||
| Indicators | POWER, PEAK, MUTE | ||
| Connectors | PIEZO INPUT Jack (1/4" phone type) NORMAL INPUT Jack (1/4" phone type) PHONES Jack (Stereo 1/4" phone type) FOOT SW (MUTE) Jack (1/4" phone type) SUB OUT Jack (1/4" phone type) LINE OUT Jack (1/4" phone type) EFFECT Jacks (SEND/RETURN) (1/4" phone type) TUNER OUT Jack (1/4" phone type) BALANCED OUT Connector (XLR type) | ||
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) | ||
| Power Consumption | 95 W | ||
| Accessories | Owner's Manual Caster x 4 | ||
| Option | Foot Switch: FS-5L (BOSS) | ||
| Size and Weight ( excluding casters ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight | |||
| Size and Weight ( including casters ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.