Home > Products > CS-15 > Specifications
Stereo Microphone
| Element | Electret Condenser | ||
|---|---|---|---|
| Polar Pattern | Uni Directional x 2 | ||
| Frequency Response | 200–17,000 Hz | ||
| Open Circuit Sensitivity | -41.5±4 dB (0dB=1V/1Pa,1kHz) (at battery use) | ||
| Impedance | 1,300 Ω (at battery use) | ||
| Maximum Input S.P.L | 119 dB SPL (at 1kHz, 3% THD) | ||
| Power Requirements | 2–10 V DC Plug In Power | ||
| Battery | 1.5 V | ||
| Battery Current | 0.6 mA | ||
| Battery Life | 200 hours (continuous use) | ||
| Cord | 1.8 m/70 inches | ||
| Plug | Stereo mini | ||
| Accessories | Wind screen, Carrying case, Mic stand, Mic holder, Screw adaptor, LR44 battery | ||
| Size and Weight ( Diameter xLength ) | |||
| Width |
| ||
| Depth |
| ||
| Height | |||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.