CUBE Monitor
| Rated Power Output | 30 W | ||
|---|---|---|---|
| Nominal Input Level (1kHz) | Channel 1(Mic/Line): -50 to -20 dBu Channel 2, 3 (Line): -20 dBu AUX IN 1, 2: -10 dBu Stereo Link Input: -10dBu | ||
| Nominal Output Level | Stereo Link Out L, R: -10 dBu | ||
| Speaker | 16 cm (6.5 inches) + Tweeter (Coaxial 2-Way) | ||
| Controls | Channel 1 (Mic/Line) Volume Knob Channel 2, 3 Volume Knobs Stereo Phones Level Knob Equalizer: Low Knob, High Knob Volume Knob Power Switch | ||
| Connectors | Channel 1 Input Jack (XLR type, 1/4" phone type) Channel 2, 3 Input Jack L (mono)(1/4" phone type) Channel 2, 3 Input Jack R (1/4" phone type) Aux In 1 Jack (RCA phono type) Aux In 2 Jack (Stereo miniature phone type) Stereo Link Out Jacks L, R (1/4" phone type) Stereo Link In Jack (1/4" phone type) Stereo Phones Jack (Stereo 1/4" phone type) | ||
| Power Supply | AC 117V, 230V, 240V | ||
| Power Consumption | 32 W | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.