| Video Format | VGA 640 x 480 |
|---|
| Supported TV System | NTSC and PAL |
|---|
| Number of colors | 16.7 million colors (24bit full color) (value is approximate) |
|---|
| RGB output | HD DB-15 type |
|---|
| Video output | S-Video output 4-pin mini DIN type (Y: 1.0Vp-p, C:0.286Vp-p, 75ohm), Composite RCA phono type (1.0Vp-p, 75ohm) |
|---|
| Number of Effects | Photo: over 200 types, Overlay: over 60 types |
|---|
| Number of Patches | up to 128 patches per project |
|---|
| Number of Photos | up to 48 JPEG files (512 x 384) |
|---|
| Number of Stamps | Stamp: up tp 16 PNG files (512 x 256) |
|---|
| Storage Device | Internal Hard Disk Drive (for system program and data storage) |
|---|
| MIDI | 5-pin DIN type (In, Out/Thru) |
|---|
| Foot switch | 1/4 inch phone type |
|---|
| Line input | 1/4 inch phono type (L,R) |
|---|
| Power Supply | AC 117V, AC 230V, AC 240V (50/60Hz), AC 220V (60Hz) |
|---|
| Power Consumption | 80W |
|---|
| Accessories | Card reader, AC cable, Owner's manual
|
|---|
| Options | Edirol PCR series, Roland V-Synth, Roland V-Drums series, Roland PM-128-CF (CompactFlash) |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.