Chorus Ensemble
| Memories | 4 | ||
|---|---|---|---|
| Nominal Input Level | GUITAR/BASS: -20 dBu GUITAR AMP, SEND/RETURN: +4 dBu | ||
| Nominal Output Level | GUITAR/BASS: -20 dBu GUITAR AMP, SEND/RETURN: +4 dBu | ||
| Residual Noise Level | -93 dBu or less (IHF-A typ.) | ||
| Power Supply | DC 9V: Dry Battery | ||
| Current Draw | 160 mA (9V max.) * Expected battery life undre continuous use;[Carbon: 4 hours], [Alkaline: 10 hours] These figures will vary depending on the actual conditions of use. | ||
| Accessory | Dry Battery | ||
| Option | AC adaptor (PSA Series) | ||
| Size and Weight ( incl. batteries ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.