 |  |  |  |  |
Recorder Part |
| | Tracks |  | 2 (1 stereo) |
 |
| | Sampling Rate |  | 44.1 kHz |
 |
| | Signal Processing |  | AD/DA conversion: 24 bits |
 |
| | Recording Mode |  | SD Memory Card: WAV (44.1 kHz, 16 bits) CD-R, CD-RW: Audio CD |
 |
| | Recording Media |  | SD Memory Card (supports 64 MB--8 GB, SDHC format compatible) CD-R CD-RW |
 |
| | Recording Time |  | CD-R or CD-RW disc 650 MB disc: 74 min 700 MB disc: 80 min
SD Memory Card 256 MB: 23 min 512 MB: 46 min 1 GB: 93 min 2 GB: 190 min 4 GB: 373 min 8 GB: 763 min * Each recording time is an approximate estimate including some errors. * With multiple files, the sum of recording time would be shorter than above., the sum of recording time would be shorter than above. * Maximum recording time of one song is 74 minutes. |
 |
| | Recording Songs |  | Up to 99 songs on a single SD Memory Card, CD-R, or CD-RW |
Input/Output |
| | Audio Input |  | Internal Stereo Microphone EXT MIC Input L/MONO, R Jack: 1/4 inch phone type LINE Input Jacks (L, R): RCA phono type |
 |
| | Audio Output |  | Internal Stereo Speaker PHONES Jack: Stereo miniature phone type Line Out Jack: Stereo miniature phone type |
 |
| | Frequency Response |  | 20 Hz -- 20 kHz (+0dB/-2dB) |
 |
| | Nominal Input Level (variable) |  | EXT MIC Input L/MONO, R Jack: -51 -- -14 dBu (maximum -2 dBu) LINE Input Jacks (L, R): -24 -- 0 dBu (maximum +12 dBu) |
 |
| | Nominal Output Level |  | Line Output Jack: -10 dBu (maximum +2 dBu) |
 |
| | Input Impedance |  | EXT MIC Input L/MONO, R Jack: 20 k ohms Line Input Jacks (L, R): 9 k ohms |
 |
| | Output Impedance |  | Line Output Jack: 1 k ohms Phones Jack: 22 ohms |
 |
| | Recommended Load Impedance |  | Line Output Jack: 10 k ohms or greater Phones Jack: 32 ohms |
Others |
| | Display |  | 16 characters, two lines (backlit LCD) |
 |
| | Power Supply |  | AC Adaptor (PSB-1U; included), Dry battery LR6 (AA) type (alkaline) x 6 (sold separately) (*) *AC Adaptor is required for CD writing and reading. |
 |
| | Current Draw |  | 540 mA |
 |
| | Expected battery life under continuous use |  | Approximately 6 hours (Alkaline dry cell batteries)
* The time may vary according to usage conditions, batteries used, and type of SD memory card used. |
 |
| | Accessories |  | Owner's Manual, Quick Start, Application Guide, AC Adaptor (PSB-1U), Power Cord, SD Memory Card, CD-R Disc (Blank media), Remote Controller, Battery for Remote Controller (CR2025) |
 |
Size and Weight |
| | Width |  | 267 mm | 10-9/16 inches |
 |
| | Depth |  | 183 mm | 7-1/4 inches |
 |
| | Height |  | 46 mm | 1-13/16 inches |
 |
| | Weight |  | 1.1 kg | 2 lbs. 7 oz. |
 |
|
|
|