CF/CD Recorder
| Recorder | |||
|---|---|---|---|
| Tracks | 2 (Stereo) | ||
| Sample Rate | 44.1 kHz | ||
| Signal Processing | AD/DA conversion: 24 bits | ||
| Recording Mode | Standard mode Long mode WAV mode | ||
| Recording Media | CompactFlash (16 MB - 2 GB) CD-R CD-RW | ||
| Recording Songs | Up to 99 Songs on a single CompactFlash or CD-R Up to 98 Songs on a single CD-RW | ||
| Input/Output | |||
| Audio Input | Internal Stereo Microphone MIC Input 1, 2 Jack: XLR type with Phantom power, 1/4 inch TRS phone type Guitar (Hi-Z) Jack: 1/4 inch phone type LINE Input Jacks (L, R): RCA phono type | ||
| Audio Output | Internal Stereo Speaker PHONES Jack: Stereo 1/4 inch phone type AUX Out Jacks (L, R): RCA phono type | ||
| Frequency Response | 20 Hz - 20 kHz (+0dB/-2dB) | ||
| Nominal Input Level (variable) | MIC Input 1, 2 Jack: -58 -- -22 dBu (maximum -10 dBu) Guitar Jack (Hi-Z): -32 -- -2 dBu (maximum +10 dBu) LINE Input Jacks (L, R): -24 -- +12 dBu (maximum +24 dBu) | ||
| Nominal Output Level | AUX Output Jacks (L, R): -8 dBu (maximum +4 dBu) | ||
| Input Impedance | MIC Input 1, 2 Jack: 4 k ohms (balanced) Guitar Jack (Hi-Z): 1 M ohms Line Input Jacks (L, R): 9 k ohms | ||
| Output Impedance | AUX Output Jacks (L, R): 1 k ohms Phones Jack: 10 ohms | ||
| Recommended Load Impedance | AUX Output Jacks (L, R): 10 k ohms or greater Phones Jack: 32 ohms | ||
| Other Input/Output Connectors | MIDI Out Connector: 5-pin DIN type Foot Switch Jack: 1/4 inch phone type | ||
| Effects | |||
| Dynamics group: 22 patches Vocal group: 26 patches Guitar/Bass group: 38 patches Mastering Tool: 25 patches | |||
| Others | |||
| Display | 16 characters, 2 lines (backlit LCD) | ||
| Power Supply | AC Adaptor (PSB-7U) | ||
| Current Draw | 3.0 A | ||
| Accessories | Owner's Manual AC Adaptor (PSB-7U) Power Cord CompactFlash (128 M bytes) CD-R (Blank media) Card Protector | ||
| Options | Foot Switch: FS-5U (BOSS) Pedal Switch: DP-2 | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
(0 dBu = 0.775 V rms)
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.