Classic Organ
| Main Specifications | |||
|---|---|---|---|
| Keyboard | Manual-I: 61 keys (C2-C7, Tracker action) Manual-II: 61 keys (C2-C7, Tracker action) Pedal: 30 keys (C2-F4, Parellel Concave) | ||
| Stops | Total 33 Stops Manual-I: 9 Tablets + 2 (User/MIDI Couplers) Manual-II: 10 Tablets + 2 (User/MIDI Couplers) Pedal: 8 Tablets + 2 (User/MIDI Couplers) 4 Voice Palette each: Total 108 voices USER/MIDI Voice: 74 Voices Total: 182 Voices | ||
| Coupler | Manual Coupler: I/P, II/P, II/I Melody Coupler: 1 (Piston) Bass Coupler: 1 (Piston) USER/MIDI Coupler: 6 (2 for each division) | ||
| Tremulant (Tablet) | Manual-I, Manual-II 1 each: Total 2 | ||
| Registration | Piston: 5 X 20 Memory Banks Total 100 | ||
| Piston | total 15: SET, 1 - 5, M-, M+, NEXT, BASS, MEL, STOP, PLAY/PAUSE, REC, 0 | ||
| Effect | RSS Reverb | ||
| Controls | 4 Knobs: [Master Volume] knob, [Reverb] knob, [Satellite Volume] knob (Select/Menu), [Value/Exit Menu] knob | ||
| Key Transpose | -6 to +5 (semitone steps) | ||
| Temperament | 9 types (Equal, Werckmeister III, Kirnberger I/III, Vallotti, Meantone D#/Eb, Pythagorean, Modern Bach) | ||
| Pitch | 4 types (392 Hz/415 Hz/440 Hz/465 Hz) | ||
| Master Tuning | +/-50 cents | ||
| Song Recorder | Tracks: 1 Tempo: Quarter note = 20 - 240 Piston: STOP, PLAY/PAUSE, REC | ||
| Storage Media | USB Flash Memory | ||
| Pedal | Expression Pedal: 1 Kick Switch: 2 | ||
| Speakers | Woofer 20 cm x 2, Tweeter 5 cm x 2, Satellite Speakers 12 cm x 2 | ||
| Connectors | Phones jack (Stereo), Output jacks (L/Mono, R), Input jacks (L/Mono, R), MIDI connectors (In, Out), External Memory connector (USB Flash Memory connector), Satellite Speaker (Dedicated Connector), AC Inlet | ||
| Power Supply | AC 117 V, 230 V, 240 V | ||
| Power Consumption | 120 W | ||
| Cabinet Finish | Simulated Light Oak | ||
| Accessories | Satellite Speakers (with two screws for wall mounting), Power Cord, Pedalboard (PDB-11PC) *separate carton, Bench (BNC-33) *separate carton, Cover (included in the bench), Owner's manual, Quick manual, Demo song list, Assembling leaflet (included in the bench & Pedalboard) | ||
| Options | Stereo Headphones, USB Flash Memory: M-UF1G/M-UF2G | ||
| Size and Weight ( Total of Console and Pedalboard ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
| Size and Weight ( Bench ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.