 |  |  |  |  |
 |
| | Tracks |  | Track: 8 V-Track: 64 (8 V-Tracks per each Track) * Up to 2 tracks can be recorded simultaneously, and up to 8 tracks can be played back simultaneously. |
 |
| | Useful Capacity |  | CompactFlash: 32 MB to 1 GB |
 |
| | Data Type |  | HiFi (MT2) STANDARD (LV1) LONG (LV2) |
 |
| | Signal Processing |  | AD Conversion: 24 bit delta-sigma Modulation + AF-AD (GUITAR/BASS, MIC), 24 bit delta-sigma Modulation (LINE, SIMUL) DA Conversion: 24 bit delta-sigma Modulation Internal Processing: 24 bit (digital mixer section) |
 |
| | Sample Rate |  | 44.1 kHz |
 |
| | Frequency Response |  | 20 Hz to 20 kHz (+1/-3 dBu) |
 |
| | Nominal Input Level (Variable) |  | GUITAR/BASS jack: -20 dBu MIC (TRS balanced/XLR) jack: -40 dBu LINE jack: -10 dBu |
 |
| | Input Impedance |  | GUITAR/BASS jack: 1 M ohms MIC 1/2 jack: 1.0 k ohms (HOT-COLD)(TRS balanced/XLR), 1.0 k ohms (HOT-GND, COLD-GND) LINE jack: 10 k ohms |
 |
| | Nominal Output Level |  | LINE OUT jack: -10 dBu |
 |
| | Output Impedance |  | LINE OUT jack: 2 k ohms Headphones jack: 140 ohms |
 |
| | Recommended Load Impedance |  | LINE OUT jack: 20 k ohms or greater Headphones jack: 32 to 100 ohms |
 |
| | Residual Noise Level |  | LINE OUT jack: -85 dBu or less (INPUT SELECT: GUITAR/BASS, input terminated with 1 k ohms, INPUT SENS: CENTER, IHF-A, typ., EFFECT: OFF) |
 |
| | Interface |  | DIGITAL OUT: Optical type USB Connector |
 |
| | Display |  | 16 Characters x 2 Lines + Approx. 100 icons (Backlit LCD) |
 |
| | Connectors |  | GUITAR/BASS jack (1/4 inch phone type) MIC 1 jacks (XLR type/TRS 1/4 inch phone type, Balanced) MIC 2 jacks (XLR type, Balanced) LINE IN jack L/R (RCA Phono type) LINE OUT jack L/R (RCA Phono type) DIGITAL OUT Connector (Optical type) FOOT SW/EXP PEDAL jack (1/4 inch phone type) MIDI OUT Connector Headphones Jack (Stereo 1/4 inch phone type) |
 |
| | Power Supply |  | 900 mA (AC Adaptor), 300 mA (Dry Batteries) * Expected battery life under continuous use:Alkaline: 4 hours(These figures will vary depending on the actual conditions of use.) |
 |
| | Accessories |  | AC Adaptor, Demo Card (1GB), Owner's Manual |
 |
| | Options |  | Foot Switch: FS-5U Pedal Switch: DP-2 (Roland) Expression Pedal: EV-5 (Roland), FV-300L Stereo Headphones: RH-200/RH-50 |
System Requirements |
In case of USB 2.0 (Hi-SPEED USB) [Windows] |
| | OS |  | Microsoft® Windows® XP Home SP1/XP Professional SP1 |
 |
| | Computer |  | Windows XP compatible computer equipped with a USB 2.0 (Hi-SPEED USB) port |
 |
| | CPU/Clock |  | Pentium® III, Pentium® 4, Pentium® M Processor 1.2 GHz or higher. |
 |
| | Memory(RAM) |  | 256 MB or more |
System Requirements |
In case of USB 1.1 (Full-SPEED USB) [Windows] |
| | OS |  | Microsoft® Windows® XP Home/XP Professional/Me/2000/98SE |
 |
| | Computer |  | Windows XP/Me/2000/Me compatible computer equipped with a USB 1.1 (Full-SPEED) port |
 |
| | CPU/Clock |  | Pentium®, Celeron® or Intel compatible processors / 600 MHz or higher |
 |
| | Memory(RAM) |  | 128 MB or more |
System Requirements |
In case of USB 1.1 (Full-SPEED USB) [Macintosh] |
| | os |  | Mac OS X 10.2.3 or later |
 |
| | Computer |  | Apple Macintosh series with on-board USB port |
 |
| | CPU/Clock |  | PowerPC G3/600 MHz or higher (PowerPC G4 is recommended) |
 |
| | Memory(RAM) |  | 256 MB or more (512 MB or more is recommended in Mac OS X) |
 |
Size and Weight |
| | Width |  | 351 mm | 13-7/8 inches |
 |
| | Depth |  | 225 mm | 8-7/8 inches |
 |
| | Height |  | 69 mm | 2-3/4 inches |
 |
| | Weight |  | 2.2 kg | 4 lbs. 14 oz. |
 |
|
|