8-Track Digital Studio
| Tracks | |||
|---|---|---|---|
| Tracks | 8 | ||
| V-Track | 64 (8 V-Tracks per each Track) * Up to 2 tracks can be recorded simultaneously, and up to 8 tracks can be played back simultaneously. | ||
| Data Storage | |||
| Useful Capacity | CompactFlash: 32 MB to 1 GB | ||
| Data Type | HiFi (MT2), STANDARD (LV1), LONG (LV2) | ||
| Sample Rate | 44.1 kHz | ||
| Recording Time | |||
| HiFi (MT2) | 16 min/ 32 MB, 32 min/ 64 MB, 65 min/ 128 MB, 130 min/ 256 MB, 260 min/ 512 MB, 520 min/ 1GB | ||
| STANDARD (LV1) | 19 min/ 32 MB, 39 min/ 64 MB, 78 min/ 128 MB, 156 min/ 256 MB, 312 min/ 512 MB, 624 min / 1GB | ||
| LONG (LV2) | 24 min/ 32 MB, 49 min/ 64 MB, 98 min/ 128 MB, 196 min/ 256 MB, 392 min/ 512 MB, 784 min / 1GB | ||
| * The above-listed recording times are approximate. Times may be slightly shorter depending on the number of songs that were created. | |||
| * The above number is the total for all the tracks that are used. If each of the eight r tracks contain an equal amount of data, the length of the resulting song will be approximately 1/8 of the above. | |||
| Input | |||
| Nominal Input Level | GUITAR/BASS : -24 dBu MIC (Phone/XLR) : -44 dBu LINE : -16 dBu | ||
| Input Impedance | GUITAR/BASS : 1 M ohm MIC (Phone/XLR) : 8.9 k ohm (HOT-COLD), 8.2 k ohm (HOT-GND, COLD-GND) LINE : 15 k ohms | ||
| Output | |||
| Nominal Output Level | LINE OUT : -10 dBu | ||
| Output Impedance | LINE OUT : 2 k ohms HEADPHONES : 147 ohms | ||
| Recommended Load Impedance | LINE OUT : 20 k ohms or greater HEADPHONES : 8 to 50 ohms | ||
| Residual Noise Level | LINE OUT : -85 dBu or less | ||
| * INPUT SELECT: GUITAR/BASS, input terminated with 1 k ohms, INPUT SENS: Center, IHF-A, typ., Effect: off) | |||
| Interface | |||
| USB connector | |||
| DIGITAL OUT (optical type) | |||
| Connectors | |||
| GUITAR/BASS (1/4" phone type) MIC (XLR, 1/4" TRS phone type) LINE IN (RCA pin type) LINE OUT (RCA pin type) FOOT SW/ EXP Pedal (1/4" phone type) HEADPHONES (Stereo 1/4" phone type) MIDI OUT | |||
| Power Supply | |||
| Power Type | DC 9 V; AC Adaptor (PSA series), Dry batteries x 6 | ||
| Current Draw | 200 mA | ||
| Accessories | |||
| Dry battery (R6(AA)type) x6 Owner's Manual Demo Card (CompactFlash: 128 MB) | |||
| Options | |||
| AC adaptor (PSA series) Foot Switch (FS-5U) Pedal Switch (DP-2) Expression Pedal (EV-5, FV-300L) | |||
| Size and Weight ( excl. batteries ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.