Home > Products > BA-330 > Specifications
Stereo Portable Amplifier
| Speakers | |||
|---|---|---|---|
| 16 cm (6.5 inches) x 4, Tweeter x 2 | |||
| Input/Output Level | |||
| Nominal Input Level (1 kHz) | CH 1, CH 2 MIC: -50 dBu, CH 1,CH 2 INST: -20 dBu, CH 3/CH 4, CH 5/CH 6: -20 dBu, AUX IN: -10 dBu, STEREO LINK IN: -10 dBu | ||
| Nominal Output Level (1 kHz) | LINE OUT: -10 dBu, STEREO LINK OUT: -10 dBu | ||
| Controls | |||
| POWER Switch | |||
| Channel Controls | CH1,CH2: MIC/INSTRUMENT Switch, EFFECT Switch, TONE Knob, VOLUME Knob, CH3/CH4, CH5/CH6: EFFECT Switch, TONE Knob, VOLUME Knob | ||
| Master Controls | Equalizer (LOW Knob, HIGH Knob), VOLUME Knob, ANTI FEEDBACK Switch, EFFECT Knob, BATTERY CHECK/MUTE Switch, OUTPUT POWER Switch | ||
| AUX IN Control | LEVEL Knob | ||
| Indicators | |||
| BATTERY, BATTERY CHECK/MUTE, POWER | |||
| Connectors | |||
| CH 1, CH 2: Input Jacks (XLR type, 1/4” TRS phone type) CH 3/CH 4, CH 5/CH 6: Input Jack L/MONO (1/4” phone type), Input Jack R (1/4” phone type) AUX IN: Input Jacks (Stereo miniature phone type, RCA phono type) Output: LINE OUT Jack L/MONO (1/4” phone type), LINE OUT Jack R (1/4” phone type) STEREO LINK: STEREO LINK OUT Jacks L/MONO, R (1/4” phone type), STEREO LINK IN Jack (1/4” phone type) FOOT SWITCH: FOOT SWITCH Jack (1/4” phone type) DC IN: DC IN Jack | |||
| Power Supply | |||
| Power Supply | DC 12 V Dry battery LR6 (AA) type (alkaline) x 8, Rechargeable battery HR6 (AA) type (nickel metal hydride) x 8, or AC Adaptor | ||
| Current Draw | 410 mA | ||
| Expected battery life under continuous use | Alkaline: approx. 8 hours (MAX), approx. 12 hours (ECO) Nickel-metal hydride: approx. 10 hours (MAX), approx. 15 hours (ECO) * These figures will vary depending on the actual conditions of use | ||
| Others | |||
| Accessories | AC Cord, AC Adaptor, Owner’s Manual | ||
| Options | Carrying Bag (CB-BA330), Speaker Stand (ST-A95), Foot Switch: BOSS FS-5L (MUTE), BOSS FS-5U (EFFECT), BOSS FS-6, Connection Cable: PCS-31L, PCS-33 | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu= 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.