| Nominal Input Level | -20 dBu |
|---|
| Input Impedance | 1 M ohms |
|---|
| Nominal Output Level | -20 dBu |
|---|
| Output Impedance | 1 k ohms |
|---|
| Recommended Load Impedance | 10 k ohms or greater |
|---|
| Residual Noise Level | -92 dBu (IHF-A, Typ.) |
|---|
| Connectors | GUITAR IN Jack, BASS IN Jack, OUTPUT Jack, EXP/CTL Jack, AC Adaptor Jack (DC 9 V) |
|---|
| Power Supply | DC 9 V: Dry Battery 9 V type (6F22/9 V), AC Adaptor |
|---|
| Current Draw | 50 mA (DC 9 V) |
|---|
| Accessories | Dry Battery 9 V type (6F22/9 V) |
|---|
| Options | AC Adaptor (PSA-Series), Expression Pedal (Roland EV-5), Footswitch (FS-5U) |
| Size and Weight ( incl. battery ) |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.