MUSIC ATELIER
| keyboards/Pedalboard | |||
|---|---|---|---|
| Keyboard | Upper: 49 keys (C3 to C7) with 10 levels Initial Touch Lower: 49 keys (Waterfall keyboard, C2 to C6) with 10 levels Initial Touch | ||
| Pedalboard | 13 keys (C2 to C3) | ||
| Pedal | Expression Pedal | ||
| Foot Switch | 2 (function assignable) | ||
| Sound | |||
| Sound Generator | Conforms to GM2/GM/GS/XG lite | ||
| Max.Polyphony | 128 | ||
| Voice | 60 Voices (Included 2 Active Expression Voices) | ||
| Drums/SFX Sets | 6 Drum Sets + 1 SFX Set | ||
| Effects | Rotary Sound, RSS Reverb, Sustain, Glide | ||
| Part | Upper Part: Upper Lower Part: Lower Solo Part: Solo Pedal Part: Pedal | ||
| Vintage Organ | Flute (with harmonic bars) | ||
| Other Functions | |||
| Registration | Memories: 4 Function: Load Next, File Edit | ||
| Harmony Intelligence | 6 types | ||
| Master Tuning | 415.3 Hz to 466.2 Hz (0.1 Hz steps) | ||
| Key Transpose | -4 to +7 (in semitones) | ||
| Playback Transpose | -6 to +5 (in semitones) | ||
| Rhythm | |||
| Rhythm | 40 rhythms in 8 groups x 4 variations | ||
| User Rhythm | 99 rhythms | ||
| Arranger Function | Tempo, Arranger On/Off, Start/Stop, Sync Start, Intro/Ending, Intro Count Down, Break, Auto Fill In, Variation (4 variations), One Touch Program, Chord Intelligence, Leading Bass, Auto Standard Tempo | ||
| One Touch Program | 40 rhythms x 4 variations | ||
| Composer | |||
| Tracks | 7 tracks (playback) | ||
| Note Storage | Approx. 40,000 notes | ||
| Song Length | Max. 999 measures | ||
| Tempo | Quarter note = 20 to 500 | ||
| Resolution | 120 ticks per quarter note | ||
| Recording | Realtime (Replace) | ||
| Lyrics Display | Alphabet | ||
| File Storage | |||
| Media | USB memory, floppy disk (in the case of using optional USB floppy disk drive FD-01A) | ||
| Save Format | MUSIC ATELIER original format, SMF format 0 | ||
| Songs | Max. 99 songs for each folder | ||
| Output | |||
| Rated Power Output | 15 W + 15 W | ||
| Speaker | Full-range: 16 cm x 2 | ||
| Display | |||
| Graphic 128 x 64 dots backlit LCD | |||
| Connectors | |||
| Audio Output Jacks (L/mono, R), Audio Input Jacks (L/mono, R), Phones Jacks (stereo) x 2, MIDI connectors (In, Out), USB (MIDI) Jack, External Memory connector (USB Memory connector), AC Inlet | |||
| Other | |||
| Power Supply | AC 117 V, 230 V, 240 V | ||
| Power Consumption | 60 W | ||
| Finish | Simulated Dark Walnut | ||
| Accessories | Music Rest, Power Cord, Knob Bolt x 2, Console Cover, Cord Hook, Owner's Manual, Voice & Rhythm Guide | ||
| Options | Bench, Stereo Headphones, USB Memory (M-UF1G), USB Floppy Disk Drive (FD-01A), CD Drive Holder (DH-01) | ||
| Size and Weight ( Total ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.