MUSIC ATELIER
| Keyboard/Pedalboard | |||
|---|---|---|---|
| Keyboard | Upper: 49 keys (C3 to C7) with 10 levels Initial Touch Lower: 64 keys (Waterfall keyboard, A1 to C7) with 10 levels Initial Touch | ||
| Pedalboard | 20 keys (C2 to G3) | ||
| Pedals | Expression Pedal, Damper Pedal | ||
| Foot Switch | 2 (function assignable) | ||
| Sound | |||
| Sound Generator | Conforms to GM2/GM/GS/XG lite | ||
| Max.Polyphony | 128 | ||
| Voice | 250 Voices (Included 12 Active Expression Voices) | ||
| Drums/SFX Sets | 16 Drum Sets + 1 SFX Set | ||
| Manual Percussion Sets | 6 sets | ||
| Effects | Rotary Sound, Chorus, RSS Reverb, Sustain, Vibrato, Pitch Bend, Glide | ||
| Part | Upper Part: Organ, Orchestral Lower Part: Organ, Orchestral Solo Part: Solo Pedal Part: Pedal | ||
| Vintage Organ | Flute (with harmonic bars) | ||
| Other Functions | |||
| Registration | Memories: 8 Function: Load Next, File Edit | ||
| Harmony Intelligence | 18 types | ||
| Master Tuning | 415.3 Hz to 466.2 Hz (0.1 Hz steps) | ||
| Key Transpose | -4 to +7 (in semitones) | ||
| Playback Transpose | -6 to +5 (in semitones) | ||
| Rhythm | |||
| Rhythm | 195 rhythms in 10 groups x 4 variations | ||
| User Rhythm | 99 rhythms | ||
| Rhythm Customize | Pattern editing of the internal rhythms (Drum Set, Beat, Tempo, Note) | ||
| Arranger Function | Tempo, Arranger On/Off, Start/Stop, Sync Start, Intro, Ending, Intro Count Down, Break, Auto Fill In, Variation (4 variations), One Touch Program, Chord Intelligence, Chord Hold, Leading Bass, Auto Standard Tempo, Rhythm Mode | ||
| Music Assistant | 300 titles x 4 variations | ||
| One Touch Program | 195 rhythms x 2 groups x 4 variations | ||
| Quick Registration | 150 settings in 12 groups | ||
| Composer | |||
| Tracks | 7 tracks | ||
| Note Storage | Approx. 40,000 notes | ||
| Song Length | Max. 999 measures | ||
| Tempo | Quarter note = 20 to 500 | ||
| Resolution | 120 ticks per quarter note | ||
| Recording | Realtime (Replace, Punch In/Out, Loop) | ||
| Edit Function | Delete Measure, Delete Track, Erase, Copy, Quantize | ||
| Score Display | DigiScore (Great Staff, G Clef Staff, F Clef Staff, with note name, with Lyrics) | ||
| File Storage | |||
| Media | USB memory, floppy disk (in the case of using optional USB floppy disk drive FD-01A) | ||
| Save Format | MUSIC ATELIER original format, SMF format 0 | ||
| Songs | Max. 99 songs for each folder | ||
| Output | |||
| Rated Power Output | 50 W + 50 W | ||
| Speaker | Tweeter: 5 cm x 2 Full-range: 25 cm x 2 | ||
| Display | Graphic 800 x 480 dots backlit color LCD with touch screen | ||
| Connectors | Audio Output Jacks (L/mono, R), Audio Input Jacks (L/mono, R), Video Output Jacks (Analog RGB), Phones Jacks (stereo) x 2, Mic Input Jack, MIDI connectors (In, Out), USB (MIDI) Jack, External Memory connector (USB Memory connector), Ext Drive connector, AC Inlet | ||
| Other | |||
| Power Supply | AC 117 V, 230 V, 240 V | ||
| Power Consumption | 120 W | ||
| Finish | Simulated Dark Walnut | ||
| Accessories | Music Rest, Screw for the Music Rest x 2, Knob Bolt x 2, Cord Hook, Panel Sheet, Power Cord, Owner's Manual, Voice & Rhythm Guide | ||
| Options | Bench, Stereo Headphones, USB Memory (M-UF1G), USB Floppy Disk Drive (FD-01A), CD Drive Holder (DH-01), Microphone | ||
| Size and Weight ( Total ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.