Audio Recorder
| Recording Format | RDAC (Roland Digital Audio Coding) | ||
|---|---|---|---|
| Recording Media | Compact Flash Memory Card up to 2GB x 2 | ||
| RDAC Grade | H-LINEAR, LINEAR, MODE3, MODE2, MODE1 | ||
| Phrase Type | Stereo, Mono (Audio) or SMF (MIDI) | ||
| Number of Phrases | Up to 2,000 phrases | ||
| Audio Input | Mic Input : -46dBu/2k ohms/balanced Line Input : 0dBu/20k (stereo) or 10k (mono) ohms/unbalanced | ||
| Audio Output | Line output : +4dBu/500 ohms/balanced Mono output : +4dBu/500 ohms/unbalanced Phone : 90+90mW Max (30 ohms or more) | ||
| S/N Ratio | 90dB | ||
| Interfaces | RS-232C, MIDI, AR-LINK | ||
| Power Supply | AC 117, 230, 240V (50/60Hz) | ||
| Power Consumption | 11W (117V), 12W (230/240V) | ||
| Accessories | Rubber Feet, Card Protector (with screws), Owner's Manual, AC Cord | ||
| Options | Network Card (AR-NT1R) | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.