 |  |  |  |  |
 |
| | Recording Format |  | RDAC (Roland Digital Audio Coding) |
 |
| | RDAC Grade |  | H-LINEAR(24bit), LINEAR(16bit), MODE3, MODE2 and MODE1 |
 |
| | Phase Type |  | Stereo or Mono |
 |
| | Number of Phrases |  | up to 1,000 |
 |
| | Audio Input |  | +4dBu / -10dBV /600 ohms / balanced |
 |
| | S/N Ratio |  | 84dB |
 |
| | Power Supply |  | AC Adaptor or DC9-24V |
 |
| | Current Draw |  | 100mA (AC Adaptor) or 1200mA (External DC Power) |
 |
| | Dimensions |  | 218(W) x 233.3(D) x 44(H) mm or 8-5/8(W) x 9-3/16(D) x 1-3/4(H) inches |
 |
| | Weight |  | 1.5kg or 3 lbs 5 oz (Excl. AC Adaptor) |
 |
| | Accessories |  | Rubber Feet, Card Protector (with screws), Euroblock Connector, Owner's Manual and AC Adaptor |
 |
| | Options |  | Rack Mount Bracket and Memory Card |
 |
Size and Weight ( Excluding AC Adaptor ) |
| | Width |  | 218 mm | 8-5/8 inches |
 |
| | Depth |  | 233 mm | 9-3/16 inches |
 |
| | Height |  | 44 mm | 1-3/4 inches |
 |
| | Weight |  | 1.5 kg | 3 lbs. 5 oz. |
 |
|
|