 |  |  |  |  |
 |
| | Recording Format |  | RDAC (Roland Digital Audio Coding) |
 |
| | Recording Media |  | Compact Flash Memory Card up to 2GB |
 |
| | RDAC Grade |  | H-LINEAR, LINEAR, MODE3, MODE2, MODE1 |
 |
| | Phrase Type |  | Stereo, Mono (Audio) or SMF (MIDI) |
 |
| | Number of Phrases |  | Up to 1,000 phrases * *When saved on AR-3000R |
 |
| | Audio Input |  | 0dBu/10k ohms/unbalanced |
 |
| | Audio Output |  | Line output : +4dBu/-10dBV/600 ohms/balanced Phone : 1+1 mW Max (30 ohms or more) |
 |
| | S/N Ratio |  | 84 dB |
 |
| | Power Supply |  | AC Adaptor or DC9 -24V |
 |
| | Current Draw |  | 1000mA (AC Adaptor) or 1200mA (External DC Power) |
 |
| | Accessories |  | Rubber Feet, Card Protector (with screws), Owner's Manual, AC adaptor |
 |
| | Options |  | Rack Mount bracket |
 |
Size and Weight |
| | Width |  | 218 mm | 8-5/8 inches |
 |
| | Depth |  | 235 mm | 9-1/4 inches |
 |
| | Height |  | 44 mm | 1-3/4 inches |
 |
| | Weight |  | 1.4 kg | 3 lbs. 2 oz. |
 |
|
|