 |  |  |  |  |
 |
| | AD Conversion |  | 21 bit AF Method* |
 |
| | DA Conversion |  | 20 bit Input, 4 Times Oversampling Digital Filter + ΔΣMethod |
 |
| | Sampling Frequency |  | 44.1 kHz |
 |
| | Nominal Input Level |  | INPUT: -10 dBu INSERT RETURN: -10 dBu |
 |
| | Input Impedance |  | INPUT (PIEZO): 4.7 M ohms INPUT (MAGNETIC): 1 M ohms INSERT (RETURN): 100 k ohms |
 |
| | Nominal Output Level |  | OUTPUT: -10 dBu OUTPUT (XLR): -10 dBu into 600 ohms INSERT (SEND): -10 dBu |
 |
| | Output Impedance |  | OUTPUT: 2 k ohms OUTPUT (XLR): 600 ohms INSERT (SEND): 1 k ohms |
 |
| | Connectors |  | INPUT Jacks (PIEZO, MAGNETIC) INSERT Jack (1/4 inch TRS Phone Type) OUTPUT Jacks L(MONO), R OUTPUT Connectors L, R (XLR-3-32 Type) REMOTE Jack AC Adaptor Jack |
 |
| | Power Supply |  | DC 9 V (Roland ACI or ACB-Series) |
 |
| | Current Draw |  | 300 mA |
 |
| | Accessories |  | AC Adaptor (Roland ACI or ACB-Series) |
 |
| | Options |  | Foot Switch: FS-5U Cord: Roland PCS-31 (1/4 inch TRS Phone Type - 1/4 inch Phone Type x2) |
 |
Size and Weight |
| | Width |  | 150 mm | 5-15/16 inches |
 |
| | Depth |  | 155 mm | 6-1/8 inches |
 |
| | Height |  | 65 mm | 2-9/16 inches |
 |
| | Weight |  | 1.0 kg | 2 lbs. 4 oz. |
 |
|
|
|