| AD Conversion | 20-bit ΔΣ Modulation |
|---|
| DA Conversion | 20-bit ΔΣ Modulation |
|---|
| Sampling Frequency | 44.1 kHz |
|---|
| Nominal Input Level | -10 dBu |
|---|
| Input Impedance | 4.7 M ohms |
|---|
| Nominal Output Level | Output: -10 dBu into 10 k ohms, Balanced output: -10 dBm into 600 ohms |
|---|
| Connectors | Input (1/4" phones), Outputs (L, R; 1/4" TRS phones), DC In |
|---|
| Power Supply | DC9V Dry Batteries (LR6 (AA) x 6), AC Adaptor |
|---|
| Current Draw | 90 mA |
|---|
| Accessories | Dry Batteries (LR6 (AA) x 6) |
|---|
| Option | PSA Series AC Adaptor |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
* 0 dBu=0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.