2-way Selector
| Nominal Input Level | -20 dBu | ||
|---|---|---|---|
| Nominal output Level | -20 dBu | ||
| Control | Pedal | ||
| Indicators | A (red), B (yellow) | ||
| Connectors | A jack, B jack, IN/OUT jack | ||
| Current Draw | 5 mA or less * Expected battery life under continuous use: Carbon: 100 hours * This figure will vary depending on the actual conditions of use. | ||
| Power Supply | Dry Battery [R03/LR03 (AAA) type] x 2 | ||
| Accessories | Owner's Manual, Dry Battery [R03/LR03 (AAA) type] x 2, Number Sticker | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu=0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.