Home > Investor Relations > Consolidated Financial Highlights

|
|
| 2009 | 2010 | 2011 | 2012 | 2013 | |
| Net sales(*) | 100,506 | 75,034 | 78,270 | 74,825 | 72,310 |
| Gross profit(*) | 42,796 | 28,566 | 31,401 | 29,794 | 28,651 |
| Operating income (loss) (*) | 7,430 | (813) | 2,270 | 872 | (451) |
| Ordinary income (loss) (*) | 6,050 | (541) | 909 | 136 | (754) |
| Net income (loss) (*) | 1,047 | (2,090) | (694) | (1,930) | (4,066) |
| Net assets(*) | 71,499 | 68,277 | 64,129 | 60,260 | 57,749 |
| Total aseets(*) | 93,886 | 81,675 | 79,121 | 73,643 | 77,341 |
| Net assets per share(yen) | 2,158.28 | 2,157.75 | 2,001.90 | 1,855.45 | 1,760.66 |
| Net income per share(yen) | 41.72 | (83.99) | (29.21) | (81.16) | (170.95) |
| Net cash provided by (used in) operating activities(*) | 1,540 | 8,555 | 2,662 | (330) | 1,020 |
| Net cash provided by (used in) investing activities(*) | (2,914) | (311) | (1,744) | (3,374) | (2,698) |
| Net cash provided by (used in) financing activities(*) | 6,980 | (11,088) | (678) | (850) | 3,239 |
| Cash and cash equivalents at end of period(*) | 23,078 | 20,401 | 19,047 | 14,063 | 17,207 |
| Number of employees | 2,708 | 2,699 | 3,115 | 3,163 | 3,060 |
| Gross profit margin(%) | 42.6 | 38.1 | 40.1 | 39.8 | 39.6 |
| Operating income margin(%) | 7.4 | (1.1) | 2.9 | 1.2 | (0.6) |
| Ordinary income margin(%) | 6.0 | (0.7) | 1.2 | 0.2 | (1.0) |
| Rate of sales growth(%) | (7.4) | (25.3) | 4.3 | (4.4) | (3.4) |
| Return on equity | 1.8 | (4.0) | (1.4) | (4.2) | (9.5) |
| Equity ratio | 57.7 | 62.8 | 60.2 | 59.9 | 54.1 |
| Price(earning ratio) | 25.2 | - | - | - | - |
| Price(book value) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Capital expenditures(*): tangible and intangible fixed assets |
3,450 | 1,286 | 1,644 | 1,865 | 2,179 |
| Research and development costs | 6,772 | 6,193 | 6,808 | 6,540 | 6,383 |
| Depreciation and amortization(*): tangible and intangible fixed assets |
3,208 | 2,793 | 2,398 | 2,356 | 2,137 |
| Advertising and promotion expenses(+) | 5,191 | 3,537 | 3,337 | 3,372 | 2,873 |
| Capital stock | 9,274 | 9,274 | 9,274 | 9,274 | 9,274 |
| Dividends per share(yen) | 30.00 | 20.00 | 25.00 | 20.00 | 12.50 |
| Dividends ratio: Consolidated(%) | 71.9 | - | - | - | - |
| Dividends ratio: Non-Consolidated(%) | 74.3 | - | - | - | - |
(*) millions of yen