Investor Relations

Consolidated Financial Highlights

Consolidated Financial HighlightsPrinting Tips

Years ended March 31

  2007 2008 2009 2010 2011
Net sales (*) 95,259 108,560 100,506 75,034 78,270
Gross profit(*) 40,861 47,945 42,796 28,566 31,401
Operating income (loss) (*) 9,842 13,333 7,430 (813) 2,270
Ordinary income (loss) (*) 10,455 13,090 6,050 (541) 909
Net income (loss) (*) 3,701 3,621 1,047 (2,090) (694)
Net assets (*) 73,331 78,689 71,499 68,277 64,129
Total assets (*) 93,116 98,692 93,886 81,675 79,121
Net assets per share (yen) 2,285.47 2,387.00 2,158.28 2,157.75 2,001.90
Net income per share (yen) 147.40 144.22 41.72 (83.99) (29.21)
Net cash provided by (used in) operating activities (*) 6,790 8,026 1,540 8,555 2,662
Net cash provided by (used in) investing activities (*) (4,179) (7,270) (2,914) (311) (1,744)
Net cash provided by (used in) financing activities (*) (940) (3,201) 6,980 (11,088) (678)
Cash and cash equivalents at end of period (*) 22,413 19,554 23,078 20,401 19,047
Number of employees 2,395 2,528 2,708 2,699 3,115
Gross profit margin (%) 42.9 44.2 42.6 38.1 40.1
Operating income margin (%) 10.3 12.3 7.4 (1.1) 2.9
Ordinary income margin (%) 11.0 12.1 6.0 (0.7) 1.2
Rate of sales growth (%) 6.7 14.0 (7.4) (25.3) 4.3
Return on equity (%) 6.7 6.2 1.8 (4.0) (1.4)
Equity ratio (%) 61.6 60.7 57.7 62.8 60.2
Price-earning ratio 18.3 13.4 25.2
Price-book value ratio 1.2 0.8 0.5 0.5 0.5
Capital expenditures (*) :
tangible and intangible fixed assets
2,437 4,047 3,450 1,286 1,644
Research and development costs (*) 6,836 6,740 6,772 6,193 6,808
Depreciation and amortization (*) :
tangible and intangible fixed assets
2,057 2,468 3,227 2,793 2,398
Advertising and promotion expenses (*) 4,859 5,256 5,191 3,537 3,337
Capital stock (*) 9,274 9,274 9,274 9,274 9,274
Dividends per share (yen) 35.00 35.00 30.00 20.00 25.00
Dividend ratio : Consolidated (%) 23.7 24.3 71.9
Dividend ratio : Non-consolidated (%) 43.9 34.5 74.3

(*) millions of yen

UP