| Comparison between the R-09HR and the R-09 | |||
| The main differences between the R-09HR and the R-09 are shown below. | |||
| R-09HR | R-09 | ||
| WAV recording | Sampling Rate: 44.1/48/88.2/96kHz | Sampling Rate: 44.1/48kHz | |
| Bit Depth: 16/24bit | Bit Depth: 16/24bit | ||
| MP3 recording | Sampling Rate: 44.1/48kHz | Sampling Rate: 44.1/48kHz | |
| Bit Depth: 64/96/128/160/192/224/320kbps | Bit Depth: 64/96/128/160/192/224/320kbps | ||
| Recording track | Stereo 1 track | Stereo 1 track | |
| Display | 128 x 64 dot graphic display | 128 x 64 dot graphic display | |
| (Organic Light Emitting Diode display) | (Organic Light Emitting Diode display) | ||
| Built-in Mic | Yes | Yes | |
| Phantom power supply supported | No | No | |
| Audio Inputs | Microphone (stereo miniature phone type) * Plug-in powered mic support |
Microphone (stereo miniature phone type) * Plug-in powered mic support |
|
| Line input (stereo miniature phone type) | Line input (stereo miniature phone type) | ||
| Audio Output | Headphones (stereo miniature phone type) | Headphones (stereo miniature phone type) | |
| * Digital Out also available (optical miniature phone type) | |||
| Effects | Reverb: 4 types | Reverb: 4 types | |
| (Hall1, Hall2, Room, Plate) | (Hall1, Hall2, Room, Plate) | ||
| Variable speed playback | |||
| (50 - 150 % of playback speed) | |||
| *Playback only, 88.2/96 kHz playback excepted | *Playback only | ||
| Recording medium | SD memory card (SDHC standard-compatible) | SD memory card (SDHC standard-compatible) | |
| USB Interface | USB1.1/2.0 | USB1.1/2.0 | |
| Supports mass storage class | Supports mass storage class | ||
| Power Supply | AC Adaptor, Alkaline dry battery LR6 (AA) type x 2, or Nickel Hydrogen battery (HR15/51) x 2 | AC Adaptor, Alkaline dry battery LR6 (AA) type x 2, or Nickel Hydrogen battery (HR15/51) x 2 | |
| (Alkaline dry batteries [LR6] or nickel hydride batteries [HR15/51]) | (Alkaline dry batteries [LR6] or nickel hydride batteries [HR15/51]) | ||
| Battery Life | Playback: approximate 5.5 hours | Playback: approximate 5.5 hours | |
| Recording: approximate 4.5 hours | Recording: approximate 4 hours | ||
| *The time may vary according to usage conditions, batteries used. | *The time may vary according to usage conditions, batteries used. | ||
| Remote control | Yes | No | |
| Preview monitor (small internal speaker) |
Yes | No | |
| Supplied applications | Cakewalk Pyro Audio Creator LE | No | |
| Dimensions | 62.0(W)×112.9(D)×27.0(H)mm 2-1/2 (W) x 4-1/2 (D) x 1-1/16 (H) inches |
62.6(W)×102(D)×29.1(H)mm 2-1/2 (W) x 4-1/16 (D) x 1-3/16 (H) inches |
|
| Weight | 174g /7 oz *When fitted with alkaline dry batteries and SD memory card |
145g /6 oz *When fitted with alkaline dry batteries and SD memory card |
|