 |  |  |  |  |
 |
| | Rated Power Output |  | 2 W |
 |
| | Nominal Input Level |  | INPUT: -10 dBu AUX IN: -10 dBu |
 |
| | Speaker |  | 12 cm (5 inches) x 1 |
 |
| | Controls |  | TYPE Switch GAIN Knob VOLUME Knob TUNING FORK Button KEY Switch TONE Knob EFX (Chorus/Flanger/Phaser/Tremolo) Knob DELAY/REVERB Knob POWER Switch |
 |
| | Connectors |  | INPUT Jack: 1/4" phone type REC OUT/PHONES Jack: Stereo 1/4" phone type AUX IN Jacks: Stereo 1/4" phone type, Stereo miniature phone type AC Adaptor Jack |
 |
| | Power Supply |  | DC 9 V: AC Adaptor or Dry Battery (LR6 (AA) type) x 6 |
 |
| | Current Draw |  | 185 mA |
 |
| | Accessories |  | AC Adaptor Strap Owner's Manual |
 |
Size and Weight ( excl. AC Adaptor and Battery ) |
| | Width |  | 244 mm | 9-5/8 inches |
 |
| | Depth |  | 166 mm | 6-9/16 inches |
 |
| | Height |  | 226 mm | 8-15/16 inches |
 |
| | Weight |  | 3.3 kg | 7 lbs. 5 oz. |
 |
|
|
|